• - ÀÌ¿ë ¾È³»
  • - ¾ÆÀÌÄÜ ¾È³»

Notice


Ranking Top 10

¼øÀ§ Ŭ·£ Æ÷ÀÎÆ® ¹úÁ¡ ½Â ÆÐ ½Â·ü
1 MII 4604.34 3 2518 1760 58.86%
2 PEC 4313.34 2 1293 1075 54.6%
3 OG 4294.00 6 1305 967 57.44%
4 AiG 4262.58 3 1834 1832 50.03%
5 The 4244.53 2 1863 967 65.83%
6 1s5k 4179.48 7 2339 1927 54.83%
7 jOY 4155.42 6 1545 1130 57.76%
8 Duty 4117.81 2 1149 618 65.03%
9 ICIS 4097.26 13 1852 1125 62.21%
10 oBBA 4045.44 3 933 804 53.71%

NicegameTV Chaos Ladder.
Powered by NicegameTV. All rights reserved.