[ 10. 02. 05 ] Today's ONAiR | ||
---|---|---|
00:00 | ¿ö3¸®±× 24½Ã ¾ÆÇÁ¸®Ä« | |
19:00 | UCC3 16° CÁ¶ 1ÀÏÂ÷ | |
19:00 | UCC3 16° CÁ¶ 1ÀÏÂ÷ | |
19:00 | UCC3 16° CÁ¶ 1ÀÏÂ÷ |
32° | 16° | 8° | 4° | °á½Â ¹× º»¼±ÁøÃâ |
---|---|---|---|---|
OLBA[XPH] (H) | ||||
vs | Gust.Ryuk | |||
Gust.Ryuk (N) | ||||
vs | Gust.Ryuk | |||
PhoeNix_Rang (O) | ||||
vs | PhoeNix_Rang | |||
HerO.NeverLose (O) | ||||
vs | Gust.Ryuk | |||
A.one)BulleT (U) | ||||
vs | A.one)BulleT | |||
CaRtoON.WeRRa (N) | ||||
vs | A.onE)ReprisaL | |||
A.onE)ReprisaL (H) | ||||
vs | A.onE)ReprisaL | |||
WisdoM_shaBBi (O) | ||||
vs | Gust.Ryuk | |||
SouLFire (N) | ||||
vs | Shining.WeRRa | |||
Shining.WeRRa (U) | ||||
vs | Shining.WeRRa | |||
Drip.EvenStar (N) | ||||
vs | Lof.Neith | |||
Lof.Neith (U) | ||||
vs | Shining.WeRRa | |||
gz21_Eussit (O) | ||||
vs | PhoeNix_Templar | |||
PhoeNix_Templar (H) | ||||
vs | PhoeNix_Templar | |||
Lof.Chris (N) | ||||
vs | Lof.Chris | |||
crew.sok (H) | ||||
BeginneR_Newf (R) | ||||
vs | CNL]Lupus | |||
CNL]Lupus (U) | ||||
vs | Cherry-SouthSea | |||
Cherry-SouthSea (N) | ||||
vs | Cherry-SouthSea | |||
CNL]RustJJang (N) | ||||
vs | Cherry-SouthSea | |||
YeoNziLov (O) | ||||
vs | A.1st_MereDith | |||
A.1st_MereDith (H) | ||||
vs | gust.FaVv | |||
top.sakura (N) | ||||
vs | gust.FaVv | |||
gust.FaVv (U) | ||||
vs | Cherry-SouthSea | |||
iNov)oNe (H) | ||||
vs | Zenio.werra | |||
Zenio.werra (O) | ||||
vs | Zenio.werra | |||
EH)ken (N) | ||||
vs | Lets.Rookie | |||
Lets.Rookie (N) | ||||
vs | go)yange_ | |||
Coach (H) | ||||
vs | WolYoung | |||
WolYoung (H) | ||||
vs | go)yange_ | |||
Topplay.werra (U) | ||||
vs | go)yange_ | |||
go)yange_ (N) |