[ 10. 02. 05 ] Today's ONAiR | ||
---|---|---|
00:00 | ¿ö3¸®±× 24½Ã ¾ÆÇÁ¸®Ä« |
16° Á¶º°ÇöȲ
Rank | Group A | Group B | Group C | Group D |
---|---|---|---|---|
1 | WE.Pepsi.Sky | SK.SoJu | nGizeFSP.Check | SK.Lyn |
2 | FnaticMSI.Space | MYM]Grubby | MYM]Moon | SK.ReiGn |
3 | mouz.fly100% | WE.Pepsi.SuhO | WE.Pepsi.TeD | MYM]SocceR |
4 | FnaticMSI.Shy | WE.Pepsi.Infi | Lof.Myth | aTTaX.SaSe |
8° ´ëÁøÇ¥
8° | 4° | °á½Â | ¿ì½Â |
---|---|---|---|
WE.Pepsi.Sky | |||
vs | SK.ReiGn | ||
SK.ReiGn | |||
vs | SK.SoJu | ||
SK.SoJu | |||
vs | SK.SoJu | ||
MYM]Moon | |||
vs | SK.SoJu | ||
nGizeFSP.Check | |||
vs | nGizeFSP.Check | ||
MYM]Grubby | |||
vs | nGizeFSP.Check | ||
SK.Lyn | |||
vs | SK.Lyn | ||
FnaticMSI.Space |